Difference between revisions of "I see"
Jump to navigation
Jump to search
GordonEndt (talk | contribs) (Created page with "With the help of a trained machine vision algorithm, visitors can have the AI ChatGPT analyze various reproductions by German artist Horst Janssen. A computer-generated voice...") |
GordonEndt (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | ||
Interactive AI Station | Interactive AI Station | ||
| Line 8: | Line 8: | ||
=== Concept === | === Concept === | ||
| − | + | With the help of a trained machine vision algorithm, visitors can have the AI ChatGPT analyze various reproductions by German artist Horst Janssen. A computer-generated voice reads out an art-historical classification of the respective image that has been placed under the webcam inside the box. | |
| − | |||
| − | |||
| − | |||
Latest revision as of 20:23, 30 October 2025
Interactive AI Station
Webcam, machine vision, dataset, A5 digital prints,
part of the exhibition “Janssen Rediscovered”
Horst Janssen Museum, Oldenburg, February 2025
Concept
With the help of a trained machine vision algorithm, visitors can have the AI ChatGPT analyze various reproductions by German artist Horst Janssen. A computer-generated voice reads out an art-historical classification of the respective image that has been placed under the webcam inside the box.
Media
A collection of media regarding the project