Difference between revisions of "Jonas Meyburg"
JonasMeyburg (talk | contribs) (→Work) |
JonasMeyburg (talk | contribs) |
||
| (30 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Jonas Meyburg (*1995 in Dinslaken) is an artist working in Düsseldorf, Germany.<br> | |
| − | |||
| − | Jonas Meyburg (*1995 in Dinslaken) is an artist working in Düsseldorf, Germany | ||
In his work he is concerned with guiding, storing, observing and directing energy, specializing in sound, collaborative efforts, heat, sugar, clouds, water and methods of monitoring all of the above.<br> | In his work he is concerned with guiding, storing, observing and directing energy, specializing in sound, collaborative efforts, heat, sugar, clouds, water and methods of monitoring all of the above.<br> | ||
He is a founding member of [[Unit 404]] and serves as the leader of artist collective since 2024.<br> | He is a founding member of [[Unit 404]] and serves as the leader of artist collective since 2024.<br> | ||
| + | He obtained a diploma "Freie Kunst" from the HBK Braunschweig in 2022. <br> | ||
| + | |||
| + | <br> | ||
| + | {| style="background-color: transparent; border: none;" | ||
| + | |- | ||
| + | | style="padding-bottom: 10px;" | [https://drive.google.com/drive/folders/1dEWCiOyZDUfm-AzPK38KVyJOg22j3W3V?usp=sharing Download Portfolio / CV] or finde me on [https://www.instagram.com/meyburg404/ Instagram] | [https://www.youtube.com/@jonasmeyburg1568 YouTube] | [https://github.com/JonasMeyburg GitHub] | ||
| + | |||
| + | |} | ||
| + | |||
| + | {| style="width: 100%; background-color: #ffffff; border: none; margin: 20px 0;" | ||
| + | |- | ||
| + | | style="width: 48%; vertical-align: top; border-left: 1px solid #cccccc; padding: 10px 20px; background-color: #ffffff;" | | ||
| + | <div style="line-height: 1.6;"> | ||
| + | In my artistic practice, I conceive of spaces, materials, and information as physical actors with an inherent will toward their own form-finding.<br /><br /> | ||
| + | Following the theory of "dissipation-driven adaptation" (Jeremy England), I understand the emergence of ordered forms and structures as a means to create "disorder." Consequently, I do not view artworks as static objects, but as thermodynamic machines that physically interact with themselves and their environment, while also generating social resonances.<br /><br /> | ||
| + | My approach aims to calibrate the viewer's perception of these micro- and macro-processes. By utilizing the subtlest air movements, temperature changes, self-regulating water pressure, or preservation-resistant caramel, I select materials whose inherent dynamics and transience become the interpretive basis for social and cultural phenomena.<br /><br /> | ||
| + | Through this, I aim to foster a heightened awareness regarding the influence of non-human actors on the shaping of our material and social reality. | ||
| + | </div> | ||
| + | |} | ||
| + | <br> | ||
| + | |||
| + | ==Work== | ||
| + | |||
| + | 2025 | ||
| + | |||
| + | *'''Der Wurf''' | ||
| + | *'''Flitschsteine''' | ||
| + | *'''Landplots Skalierungsprint''' | ||
| + | *'''You are a Stone''' | ||
| + | *'''Zuckermauer''' | ||
| + | |||
| + | 2024 | ||
| + | |||
| + | *'''Means of Flight''' | ||
| + | |||
| + | 2023 | ||
| + | |||
| + | *'''5 Vokale für 5 Quader''' | ||
| + | *'''banale Fraktale x Johanna Spieker''' | ||
| + | *'''Infraaktif''' | ||
| + | *'''Kleiner Gedanke zum Material''' | ||
| + | |||
| + | 2022 | ||
| + | |||
| + | *'''Birkenantenne''' | ||
| + | *'''Konduktionsbrezel''' | ||
| + | *'''Nazare Waveplayer''' | ||
| + | |||
| + | 2021 | ||
| + | *'''Halley Schicht''' | ||
| + | *'''MoCap P-XXX''' | ||
| + | *'''Superpositionsprinzip''' | ||
| − | + | 2020 | |
| − | + | *'''Vogelhaus''' | |
| + | *'''Vogelhaus''' | ||
| − | + | 2019 | |
| − | |||
| − | + | *'''Roadkill''' | |
| + | *'''Zuckerkühlturm''' | ||
| − | + | 2018 | |
| − | + | ||
| − | + | *'''400m Bahn''' | |
| − | + | *'''60000000 Cal''' | |
| − | + | *'''Dante Caramello''' | |
| − | + | *'''o.T. - Harrari Video''' | |
| − | + | *'''Rennbahn''' | |
| − | + | ||
| − | + | 2017 | |
| − | + | ||
| − | + | *'''Karamellbilder''' | |
| − | + | *'''Knicklichter''' | |
| − | + | *'''Solar Eclipise Artist Book''' | |
| − | + | ||
| − | + | 2016 | |
| − | + | ||
| − | + | *'''Der Baum der Erkenntnuss''' | |
| − | + | ||
| − | + | 2013 | |
| − | + | ||
| − | + | *'''Of not moving at all''' | |
| − | + | ||
| − | * '''400m Bahn''' | + | Undatiert |
| − | * '''60000000 Cal''' | + | |
| − | * '''Dante Caramello''' | + | *'''Umsetzer badBricks''' |
| − | * '''o.T. - Harrari Video''' | + | *'''Umsetzer Blumestraßenhof''' |
| − | * '''Rennbahn''' | ||
| − | * '''Karamellbilder''' | ||
| − | * '''Knicklichter''' | ||
| − | * '''Solar Eclipise Artist Book''' | ||
| − | * '''Der Baum der Erkenntnuss''' | ||
| − | * '''Of not moving at all''' | ||
| − | * '''Umsetzer badBricks''' | ||
| − | * '''Umsetzer Blumestraßenhof''' | ||
| − | |||
==Exhibitions== | ==Exhibitions== | ||
| − | * '''Halbheiten''' – solo show, SG1 Kunstraum, Duisburg | + | 2025 |
| − | * '''Lisa Luna''' – screening, short film festival, Duisburg | + | |
| − | * '''Offene Ateliers 2024''' – group show, Duisburg | + | *'''Halbheiten''' – solo show, SG1 Kunstraum, Duisburg |
| − | * '''Screening Gordon''' – screening, Oldenburg | + | |
| − | * '''VOR ORT''' – groupshow, Lehmbruck Museeum, Duisburg | + | 2024 |
| − | * '''OF NOT MOVING AT ALL''' – | + | |
| − | * '''Infraaktif''' – | + | *'''Lisa Luna''' – screening, short film festival, Duisburg |
| − | * '''mit Klang''' – Künstlerhaus Sootbörn, Hamburg | + | *'''Offene Ateliers 2024''' – group show, Duisburg |
| − | * '''Labor II''' (with [[Unit 404]]) – Exhibition, Studio10, Oldenburg | + | *'''Screening Gordon''' – screening, Oldenburg |
| − | * '''values''' – diploma exhibition, HBK Braunschweig | + | *'''VOR ORT''' – groupshow, Lehmbruck Museeum, Duisburg |
| − | * '''VisP-Engine''' (with [[Unit 404]]) – Drogerie, Braunschweig | + | |
| − | * '''Rhizom 3.0''' (with [[Unit 404]]) – Kunstverein Die H_LLE, Braunschweig | + | 2023 |
| − | + | ||
| − | * '''LED-Contest''' (with [[Unit404]]) – BRAWO-Park, Braunschweig | + | *'''OF NOT MOVING AT ALL''' – solo show, Studio10, Oldenburg |
| − | * '''PASSAGEN''' – | + | *'''Infraaktif''' – solo show in public space, Oldenburg |
| − | * '''Superpositionsprinzip''' – independant production of an immersive play, Spelzenstraße, Mannheim | + | *'''mit Klang''' – group show, Künstlerhaus Sootbörn, Hamburg |
| − | * '''ÜberBrücken''' – | + | *'''Labor II''' (with [[Unit 404]]) – Exhibition, Studio10, Oldenburg |
| − | * '''Jour Fixe''' – LOT-Theather Braunschweig | + | |
| − | * '''Open Skies''' – Kunstverein Die H_LLE, Braunschweig | + | 2022 |
| − | * '''89. Herbstausstellung''' (with [[Unit404]]) – Kunstverein Hannover | + | |
| − | * '''Gratis ist nicht Umsonst''' (curation) – soundart in public space, Braunschweig | + | *'''values''' – diploma exhibition, HBK Braunschweig |
| − | * '''@ddon''' – G.arten7, Braunschweig | + | *'''VisP-Engine''' (with [[Unit 404]]) – Drogerie, Braunschweig |
| − | * '''fluctisono''' – 100 Jahre Hermannshof, Kunst und Begegnung Hermannshof, Springe-Völksen | + | *'''Rhizom 3.0''' (with [[Unit 404]]) – Kunstverein Die H_LLE, Braunschweig |
| − | * '''85 years Drogerie''' – Drogerie, Braunschweig | + | *'''LED-Contest''' (with [[Unit404]]) – BRAWO-Park, Braunschweig |
| + | *'''PASSAGEN''' – group show in public space, Braunschweig | ||
| + | |||
| + | 2021 | ||
| + | |||
| + | *'''Superpositionsprinzip''' – independant production of an immersive play, Spelzenstraße, Mannheim | ||
| + | *'''ÜberBrücken''' – group show in public space, Braunschweig | ||
| + | *'''Jour Fixe''' – LOT-Theather Braunschweig | ||
| + | *'''Open Skies''' – group show, Kunstverein Die H_LLE, Braunschweig | ||
| + | *'''89. Herbstausstellung''' (with [[Unit404]]) – group show, Kunstverein Hannover | ||
| + | *'''Gratis ist nicht Umsonst''' (curation) – sampler release, soundart in public space, Braunschweig | ||
| + | *'''@ddon''' – G.arten7, Braunschweig | ||
| + | |||
| + | 2020 | ||
| + | |||
| + | *'''fluctisono''' – group show, 100 Jahre Hermannshof, Kunst und Begegnung Hermannshof, Springe-Völksen | ||
| + | |||
| + | 2019 | ||
| + | |||
| + | *'''85 years Drogerie''' – group show, Drogerie, Braunschweig | ||
--- | --- | ||
| + | |||
==Workshops and Courses== | ==Workshops and Courses== | ||
| − | * '''Summer Special''' (with [[Unit 404]]) | + | |
| − | * '''Perfect.Oldenburg''' (series) | + | *'''Summer Special''' (with [[Unit 404]]) |
| − | * '''klang.kunst.schule''' – „PureData for Arduino“, "PureData" Introduction, "digital audioproduction with Reaper" | + | *'''Perfect.Oldenburg''' (series) |
| + | *'''klang.kunst.schule''' – „PureData for Arduino“, "PureData" Introduction, "digital audioproduction with Reaper" | ||
--- | --- | ||
==Talks== | ==Talks== | ||
| − | * '''Art x Science''' (for [[ | + | |
| − | * '''Of Not Moving At All''' UniOldb | + | *'''Art x Science''' (for [[Unit 404]]) |
| − | * '''Keine Frage des Alters''' (for [[Unit 404]]), Kunstverein Hannover | + | *'''Of Not Moving At All''' UniOldb |
| + | *'''Keine Frage des Alters''' (for [[Unit 404]]), Kunstverein Hannover | ||
--- | --- | ||
==Print== | ==Print== | ||
| − | * '''Works 2016-2022''' – diploma catalogue | + | |
| + | *'''Works 2016-2022''' – diploma catalogue | ||
--- | --- | ||
==Contributions== | ==Contributions== | ||
| − | |||
| − | |||
| − | + | *'''its fine''' – remote performance, Kunsthalle Brennabor 2024 | |
| + | *'''Sophies Zeichnungen''' | ||
| + | *'''Enlightening the parliament''' – (audioprogramming and installation), parliament of Lower Saxony, Hannover | ||
| + | |||
| + | ==Music Releases== | ||
For an comprehensive overview of his musical work please see: [[Lustlos]] <br> | For an comprehensive overview of his musical work please see: [[Lustlos]] <br> | ||
====Albums==== | ====Albums==== | ||
| − | * [[Zirkumflexxx]]/[^]xx - (2019) | + | |
| − | * [[Ambient Brain]] - (2022) | + | *[[Zirkumflexxx]]/[^]xx - (2019) |
| − | * [[Sondersensor]], with [[Sonderbar]] - (2022) | + | *[[Ambient Brain]] - (2022) |
| − | * [[Unbearable Lightness]], with [[Sonderbar]] - (2024) | + | *[[Sondersensor]], with [[Sonderbar]] - (2022) |
| + | *[[Unbearable Lightness]], with [[Sonderbar]] - (2024) | ||
====EP's & Singles==== | ====EP's & Singles==== | ||
| − | * [[Only One]] - (2020) | + | |
| − | * [[Monday on a Thursday]] - (2021) | + | *[[Only One]] - (2020) |
| − | * [[Just Rain]], with [[Sonderbar]] - (2024) | + | *[[Monday on a Thursday]] - (2021) |
| − | * [[The Remixes]], with [[Sonderbar]] - (2024) | + | *[[Just Rain]], with [[Sonderbar]] - (2024) |
| − | * [[Solare Flair VR]], with [[Gordon Endt]] - (2021) | + | *[[The Remixes]], with [[Sonderbar]] - (2024) |
| + | *[[Solare Flair VR]], with [[Gordon Endt]] - (2021) | ||
| + | |||
====Showcases==== | ====Showcases==== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | * Soundtrack for StudioB12, Braunschweig (2023) | + | *[^]xxx Releaseshow <br> |
| − | * Soundtrack for XXX, Berlin | + | *Sondersensor Release Show <br> |
| − | * BA Film Dennis Budin (executive sound production, score) | + | * |
| − | * Youth of K (soundtrack) | + | |
| − | * Feynd Album (mix & master) 2024 | + | ====Production credit==== |
| − | * Sonderbar EP ( | + | |
| − | * Dobó 1 | + | *Soundtrack for StudioB12, Braunschweig (2023) |
| − | * Dobó 2 | + | *Soundtrack for XXX, Berlin |
| − | * Studiosuppe Podcast by Rica Rosa | + | *BA Film Dennis Budin (executive sound production, score) |
| − | * 12,01 | + | *Youth of K (soundtrack) |
| + | *Gordon Endt - UC I (Mastering) | ||
| + | *Feynd Album (mix & master) 2024 | ||
| + | *Sonderbar - Outro '21 EP (mixing, mastering and production credits) 2021 | ||
| + | *Dobó 1 | ||
| + | *Dobó 2 | ||
| + | *Studiosuppe Podcast by Rica Rosa | ||
| + | *12,01 | ||
| + | |||
| + | |||
| + | __NOTOC__ | ||
Latest revision as of 19:42, 31 March 2026
Jonas Meyburg (*1995 in Dinslaken) is an artist working in Düsseldorf, Germany.
In his work he is concerned with guiding, storing, observing and directing energy, specializing in sound, collaborative efforts, heat, sugar, clouds, water and methods of monitoring all of the above.
He is a founding member of Unit 404 and serves as the leader of artist collective since 2024.
He obtained a diploma "Freie Kunst" from the HBK Braunschweig in 2022.
| Download Portfolio / CV or finde me on Instagram | YouTube | GitHub |
|
In my artistic practice, I conceive of spaces, materials, and information as physical actors with an inherent will toward their own form-finding. |
Work
2025
- Der Wurf
- Flitschsteine
- Landplots Skalierungsprint
- You are a Stone
- Zuckermauer
2024
- Means of Flight
2023
- 5 Vokale für 5 Quader
- banale Fraktale x Johanna Spieker
- Infraaktif
- Kleiner Gedanke zum Material
2022
- Birkenantenne
- Konduktionsbrezel
- Nazare Waveplayer
2021
- Halley Schicht
- MoCap P-XXX
- Superpositionsprinzip
2020
- Vogelhaus
- Vogelhaus
2019
- Roadkill
- Zuckerkühlturm
2018
- 400m Bahn
- 60000000 Cal
- Dante Caramello
- o.T. - Harrari Video
- Rennbahn
2017
- Karamellbilder
- Knicklichter
- Solar Eclipise Artist Book
2016
- Der Baum der Erkenntnuss
2013
- Of not moving at all
Undatiert
- Umsetzer badBricks
- Umsetzer Blumestraßenhof
Exhibitions
2025
- Halbheiten – solo show, SG1 Kunstraum, Duisburg
2024
- Lisa Luna – screening, short film festival, Duisburg
- Offene Ateliers 2024 – group show, Duisburg
- Screening Gordon – screening, Oldenburg
- VOR ORT – groupshow, Lehmbruck Museeum, Duisburg
2023
- OF NOT MOVING AT ALL – solo show, Studio10, Oldenburg
- Infraaktif – solo show in public space, Oldenburg
- mit Klang – group show, Künstlerhaus Sootbörn, Hamburg
- Labor II (with Unit 404) – Exhibition, Studio10, Oldenburg
2022
- values – diploma exhibition, HBK Braunschweig
- VisP-Engine (with Unit 404) – Drogerie, Braunschweig
- Rhizom 3.0 (with Unit 404) – Kunstverein Die H_LLE, Braunschweig
- LED-Contest (with Unit404) – BRAWO-Park, Braunschweig
- PASSAGEN – group show in public space, Braunschweig
2021
- Superpositionsprinzip – independant production of an immersive play, Spelzenstraße, Mannheim
- ÜberBrücken – group show in public space, Braunschweig
- Jour Fixe – LOT-Theather Braunschweig
- Open Skies – group show, Kunstverein Die H_LLE, Braunschweig
- 89. Herbstausstellung (with Unit404) – group show, Kunstverein Hannover
- Gratis ist nicht Umsonst (curation) – sampler release, soundart in public space, Braunschweig
- @ddon – G.arten7, Braunschweig
2020
- fluctisono – group show, 100 Jahre Hermannshof, Kunst und Begegnung Hermannshof, Springe-Völksen
2019
- 85 years Drogerie – group show, Drogerie, Braunschweig
---
Workshops and Courses
- Summer Special (with Unit 404)
- Perfect.Oldenburg (series)
- klang.kunst.schule – „PureData for Arduino“, "PureData" Introduction, "digital audioproduction with Reaper"
---
Talks
- Art x Science (for Unit 404)
- Of Not Moving At All UniOldb
- Keine Frage des Alters (for Unit 404), Kunstverein Hannover
---
- Works 2016-2022 – diploma catalogue
---
Contributions
- its fine – remote performance, Kunsthalle Brennabor 2024
- Sophies Zeichnungen
- Enlightening the parliament – (audioprogramming and installation), parliament of Lower Saxony, Hannover
Music Releases
For an comprehensive overview of his musical work please see: Lustlos
Albums
- Zirkumflexxx/[^]xx - (2019)
- Ambient Brain - (2022)
- Sondersensor, with Sonderbar - (2022)
- Unbearable Lightness, with Sonderbar - (2024)
EP's & Singles
- Only One - (2020)
- Monday on a Thursday - (2021)
- Just Rain, with Sonderbar - (2024)
- The Remixes, with Sonderbar - (2024)
- Solare Flair VR, with Gordon Endt - (2021)
Showcases
- [^]xxx Releaseshow
- Sondersensor Release Show
Production credit
- Soundtrack for StudioB12, Braunschweig (2023)
- Soundtrack for XXX, Berlin
- BA Film Dennis Budin (executive sound production, score)
- Youth of K (soundtrack)
- Gordon Endt - UC I (Mastering)
- Feynd Album (mix & master) 2024
- Sonderbar - Outro '21 EP (mixing, mastering and production credits) 2021
- Dobó 1
- Dobó 2
- Studiosuppe Podcast by Rica Rosa
- 12,01