Difference between revisions of "Kopf / Zahl / Physik"
| Line 1: | Line 1: | ||
| + | Kopf/Zahl/Physik is a video installation work, presented on the roof mounted LED Screens of the BraWo Park, Braunschweig, Germany. | ||
| − | + | It was one of the winning entries of the 2022 [https://www.brawopark.de/projekt/hbk-kooperation/detail/timothy-whitlock-unit404 BraWo-Park LED Contest]. | |
| − | |||
== Description == | == Description == | ||
| Line 12: | Line 12: | ||
The video loop “Kopf / Zahl / Physik” (Heads / Tails / Physics) uses three-dimensional pixels (so-called voxels) to simulate a physical coin toss. | The video loop “Kopf / Zahl / Physik” (Heads / Tails / Physics) uses three-dimensional pixels (so-called voxels) to simulate a physical coin toss. | ||
After multiple rotations, the coin either shows a “1” or a “0” before continuing to rotate. By repeating this action over and over, its result can be used as a decision-making tool by the viewers. Sometimes, however, the coin falls on its flat side, revealing its true physical context. This “third state” breaks with the binary expectations of a simple “yes” or “no” and leaves the viewers a kind of decision void to fill on their own. | After multiple rotations, the coin either shows a “1” or a “0” before continuing to rotate. By repeating this action over and over, its result can be used as a decision-making tool by the viewers. Sometimes, however, the coin falls on its flat side, revealing its true physical context. This “third state” breaks with the binary expectations of a simple “yes” or “no” and leaves the viewers a kind of decision void to fill on their own. | ||
| + | |||
| + | == Media == | ||
Revision as of 21:23, 4 September 2025
Kopf/Zahl/Physik is a video installation work, presented on the roof mounted LED Screens of the BraWo Park, Braunschweig, Germany.
It was one of the winning entries of the 2022 BraWo-Park LED Contest.
Description
Kopf/Zahl/Physik
(Heads / Tails / Physics)
3-channel video installation, blender, touchdesigner
07:50 min | 2022
Presented at Braunschweig, Brawo Park
The video loop “Kopf / Zahl / Physik” (Heads / Tails / Physics) uses three-dimensional pixels (so-called voxels) to simulate a physical coin toss. After multiple rotations, the coin either shows a “1” or a “0” before continuing to rotate. By repeating this action over and over, its result can be used as a decision-making tool by the viewers. Sometimes, however, the coin falls on its flat side, revealing its true physical context. This “third state” breaks with the binary expectations of a simple “yes” or “no” and leaves the viewers a kind of decision void to fill on their own.