Difference between revisions of "Kopf / Zahl / Physik"
(Created page with " Winning entry for the [https://www.brawopark.de/projekt/hbk-kooperation/detail/timothy-whitlock-unit404 BraWo Park LED Contest], 2022 == Description == Kopf/Zahl/Physik (He...") |
|||
| Line 4: | Line 4: | ||
== Description == | == Description == | ||
| − | Kopf/Zahl/Physik | + | Kopf/Zahl/Physik<br> |
| − | (Heads / Tails / Physics) | + | (Heads / Tails / Physics)<br> |
| − | 3-channel video installation, blender, touchdesigner | + | 3-channel video installation, blender, touchdesigner<br> |
| − | 07:50 min | 2022 | + | 07:50 min | 2022<br> |
| − | Presented at Braunschweig, Brawo Park | + | Presented at Braunschweig, Brawo Park<br> |
The video loop “Kopf / Zahl / Physik” (Heads / Tails / Physics) uses three-dimensional pixels (so-called voxels) to simulate a physical coin toss. | The video loop “Kopf / Zahl / Physik” (Heads / Tails / Physics) uses three-dimensional pixels (so-called voxels) to simulate a physical coin toss. | ||
After multiple rotations, the coin either shows a “1” or a “0” before continuing to rotate. By repeating this action over and over, its result can be used as a decision-making tool by the viewers. Sometimes, however, the coin falls on its flat side, revealing its true physical context. This “third state” breaks with the binary expectations of a simple “yes” or “no” and leaves the viewers a kind of decision void to fill on their own. | After multiple rotations, the coin either shows a “1” or a “0” before continuing to rotate. By repeating this action over and over, its result can be used as a decision-making tool by the viewers. Sometimes, however, the coin falls on its flat side, revealing its true physical context. This “third state” breaks with the binary expectations of a simple “yes” or “no” and leaves the viewers a kind of decision void to fill on their own. | ||
Revision as of 21:14, 4 September 2025
Winning entry for the BraWo Park LED Contest, 2022
Description
Kopf/Zahl/Physik
(Heads / Tails / Physics)
3-channel video installation, blender, touchdesigner
07:50 min | 2022
Presented at Braunschweig, Brawo Park
The video loop “Kopf / Zahl / Physik” (Heads / Tails / Physics) uses three-dimensional pixels (so-called voxels) to simulate a physical coin toss. After multiple rotations, the coin either shows a “1” or a “0” before continuing to rotate. By repeating this action over and over, its result can be used as a decision-making tool by the viewers. Sometimes, however, the coin falls on its flat side, revealing its true physical context. This “third state” breaks with the binary expectations of a simple “yes” or “no” and leaves the viewers a kind of decision void to fill on their own.